SCHEDULE
| DATE | LAKE | LOCATION | 
|---|---|---|
| MARCH 4-6 | HARRIS CHAIN OF LAKES | LEESBURG, FL | 
| MARCH 11-13 | LAKE EUFAULA | EUFAULA, AL | 
| APRIL 1-3 | LEWIS SMITH LAKE | JASPER, AL | 
| APRIL 15-17 | DOUGLAS LAKE | DANDRIDGE, TN | 
| APRIL 22-24 | LAKE WRIGHT PATMAN | TEXARKANA, TX | 
| APRIL 29-MAY 1 | PICKWICK LAKE | COUNCE, TN | 
| MAY 13-15 | JAMES RIVER | RICHMOND, VA | 
| JUNE 3-5 | HARRIS CHAIN OF LAKES | LEESBURG, FL | 
| JULY 15-17 | PICKWICK LAKE | COUNCE, TN | 
| JULY 29-31 | ONEIDA LAKE | SYRACUSE, NY | 
| AUGUST 19-21 | LAKE WINNEBAGO | OSHKOSH, WI | 
| SEPTEMBER 9-11 | 1000 ISLANDS | CLAYTON, NY | 
| SEPTEMBER 23-25 | LAKE NORMAN | CHARLOTTE, NC | 
| SEPTEMBER 30-OCTOBER 2 | GRAND LAKE | GROVE, OK | 
| OCTOBER 21-23 | GRAND LAKE | GROVE, OK | 
 
															